کارشناس فروش و مارکتینگ
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `karajhoo_db`.`categories` AS `Category` WHERE `Category`.`id` = 5 | 1 | 1 | 1 | |
SELECT attribute_id, name, COUNT(DISTINCT value)-1 AS values_count, GROUP_CONCAT(DISTINCT products_attributes.`value` ORDER BY `value` SEPARATOR '|') AS `values` FROM `products_categories` LEFT JOIN products_attributes ON products_categories.product_id=products_attributes.product_id LEFT JOIN attributes ON products_attributes.attribute_id=attributes.id WHERE category_id=5 AND attribute_id IS NOT NULL GROUP BY attribute_id HAVING values_count>1 AND values_count<=100 ORDER BY sortorder ASC | 15 | 15 | 504 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `karajhoo_db`.`categories` AS `Category` WHERE `Category`.`id` = 5 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Product`.`id`, `Product`.`model`, `Product`.`url`, `Product`.`page_title`, `Product`.`article_title`, `Product`.`oldprice`, `Product`.`newprice`, `Product`.`pricebase`, `Product`.`pricechangetype`, `Product`.`pricechangeamount`, `Product`.`quantity`, `Product`.`shipping`, `Product`.`manufacture_id`, `Product`.`sortorder`, `Product`.`availabletodate`, `Product`.`length`, `Product`.`width`, `Product`.`height`, `Product`.`weight`, `Product`.`points`, `Product`.`body`, `Product`.`visitcount`, `Product`.`buycount`, `Product`.`description`, `Product`.`newproduct`, `Product`.`popularproduct`, `Product`.`specialproduct`, `ProductsCategory`.`id`, `ProductsCategory`.`product_id`, `ProductsCategory`.`category_id` FROM `karajhoo_db`.`products` AS `Product` JOIN `karajhoo_db`.`products_categories` AS `ProductsCategory` ON (`ProductsCategory`.`category_id` = 5 AND `ProductsCategory`.`product_id` = `Product`.`id`) ORDER BY `Product`.`quantity`>0 DESC, `Product`.`visitcount` DESC, `Product`.`buycount` DESC, `Product`.`id` DESC LIMIT 20 | 20 | 20 | 5 | maybe slow |
SELECT `Image`.`id`, `Image`.`name`, `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `karajhoo_db`.`images` AS `Image` JOIN `karajhoo_db`.`products_images` AS `ProductsImage` ON (`ProductsImage`.`product_id` IN (374, 186, 188, 183, 1892, 185, 391, 163, 179, 187, 184, 162, 379, 173, 388, 167, 373, 164, 371, 160) AND `ProductsImage`.`image_id` = `Image`.`id`) | 84 | 84 | 2 | |
SELECT COUNT(*) AS `count` FROM `karajhoo_db`.`products` AS `Product` LEFT JOIN `karajhoo_db`.`manufactures` AS `Manufacture` ON (`Product`.`manufacture_id` = `Manufacture`.`id`) LEFT JOIN `products_categories` `ProductsCategory` ON `ProductsCategory`.`product_id`=`Product`.`id` WHERE `ProductsCategory`.`category_id` = 5 | 1 | 1 | 4 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `karajhoo_db`.`categories` AS `Category` WHERE 1 = 1 | 43 | 43 | 1 |
Peak Memory Use 16.39 MB
Message | Memory use |
---|---|
Component initialization | 7.55 MB |
Controller action start | 7.97 MB |
Controller render start | 9.99 MB |
View render complete | 12.81 MB |
Total Request Time: 1713 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 178.35 | |
Event: Controller.initialize | 24.12 | |
Event: Controller.startup | 2.41 | |
Controller action | 582.06 | |
Event: Controller.beforeRender | 28.85 | |
» Processing toolbar data | 26.90 | |
Rendering View | 699.80 | |
» Event: View.beforeRender | 0.10 | |
» Rendering APP/View/Categories/view.ctp | 629.33 | |
» » Rendering APP/View/Elements/categories_view_nav.ctp | 1.48 | |
» Event: View.afterRender | 0.13 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/default.ctp | 68.27 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
2023-02-07 15:15:32 | Creating thumbnail for dorsa-Ziba-1.png |
2023-02-07 15:15:32 | Source file doesn't exist! |
Constant | Value |
---|---|
APP | /home/karajhood/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/karajhood/public_html/app/Lib/ |
CACHE | /home/karajhood/public_html/app/tmp/cache/ |
CAKE | /home/karajhood/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/karajhood/public_html/lib |
CORE_PATH | /home/karajhood/public_html/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /home/karajhood/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://karajhood.ir |
IMAGES | /home/karajhood/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/karajhood/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/karajhood/public_html/app/tmp/logs/ |
ROOT | /home/karajhood/public_html |
TESTS | /home/karajhood/public_html/app/Test/ |
TMP | /home/karajhood/public_html/app/tmp/ |
VENDORS | /home/karajhood/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/karajhood/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | karajhood.ir |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sun, 02 Oct 2022 19:33:55 GMT |
Http X Forwarded For | 3.214.216.26 |
Http Cf Ray | 795be13ad9e8241c-IAD |
Http X Forwarded Proto | http |
Http Cf Visitor | {"scheme":"http"} |
Http Cf Connecting Ip | 3.214.216.26 |
Http Cf Ipcountry | US |
Http Cdn Loop | cloudflare |
Document Root | /home/karajhood/public_html |
Remote Addr | 3.214.216.26 |
Remote Port | 22670 |
Server Addr | 185.81.96.42 |
Server Name | karajhood.ir |
Server Admin | [email protected] |
Server Port | 80 |
Request Scheme | http |
Request Uri | /%D9%87%D9%88%D8%AF-%D8%AF%D8%B1%D8%B3%D8%A7 |
Redirect Url | /app/webroot/هود-درسا |
Redirect Request Method | GET |
Proxy Remote Addr | 172.71.222.202 |
Redirect Status | 200 |
Script Filename | /home/karajhood/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://karajhood.ir/هود-درسا |
Script Url | /هود-درسا |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1675770331.7195 |
Request Time | 1675770331 |
Argc | 0 |