شیر البرز روز مدل کاردینو کروم توالت با گارانتی 5 ساله البرز روز و استاندارد ملی ایران و استاندارد CE اروپا
نام برند |
شیر البرز روز |
نام مدل |
کاردینو |
محل نصب |
توالت |
رنگ |
کروم |
جنس تنه |
برنجی |
وزن |
|
استاندارد |
استاندارد ملی ایران و استاندارد CE اروپا |
گارانتی |
گارانتی 5 ساله البرز روز |
اقلام همراه |
دو عدد لنگی و قالپاق |
کارشناس فروش و مارکتینگ
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `c1_db_main`.`products` AS `Product` WHERE `Product`.`id` = 1076 | 1 | 1 | 0 | |
SELECT `Product`.`id`, `Product`.`model`, `Product`.`url`, `Product`.`page_title`, `Product`.`article_title`, `Product`.`oldprice`, `Product`.`newprice`, `Product`.`pricebase`, `Product`.`pricechangetype`, `Product`.`pricechangeamount`, `Product`.`quantity`, `Product`.`shipping`, `Product`.`manufacture_id`, `Product`.`sortorder`, `Product`.`availabletodate`, `Product`.`length`, `Product`.`width`, `Product`.`height`, `Product`.`weight`, `Product`.`points`, `Product`.`body`, `Product`.`visitcount`, `Product`.`buycount`, `Product`.`description`, `Product`.`newproduct`, `Product`.`popularproduct`, `Product`.`specialproduct`, `Manufacture`.`id`, `Manufacture`.`name`, `Manufacture`.`image`, `Manufacture`.`sortorder` FROM `c1_db_main`.`products` AS `Product` LEFT JOIN `c1_db_main`.`manufactures` AS `Manufacture` ON (`Product`.`manufacture_id` = `Manufacture`.`id`) WHERE `Product`.`id` = 1076 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Comment`.`id`, `Comment`.`name`, `Comment`.`created`, `Comment`.`email`, `Comment`.`body`, `Comment`.`publishedbody`, `Comment`.`answer`, `Comment`.`product_id`, `Comment`.`verify`, `Comment`.`parent_id` FROM `c1_db_main`.`comments` AS `Comment` WHERE `Comment`.`product_id` = (1076) | 0 | 0 | 0 | |
SELECT `Attribute`.`id`, `Attribute`.`name`, `Attribute`.`sortorder`, `Attribute`.`parent_id`, `ProductsAttribute`.`id`, `ProductsAttribute`.`product_id`, `ProductsAttribute`.`attribute_id`, `ProductsAttribute`.`value` FROM `c1_db_main`.`attributes` AS `Attribute` JOIN `c1_db_main`.`products_attributes` AS `ProductsAttribute` ON (`ProductsAttribute`.`product_id` = 1076 AND `ProductsAttribute`.`attribute_id` = `Attribute`.`id`) ORDER BY `Attribute`.`sortorder` ASC | 9 | 9 | 26 | maybe slow |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `c1_db_main`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description`, `ProductsCategory`.`id`, `ProductsCategory`.`product_id`, `ProductsCategory`.`category_id` FROM `c1_db_main`.`categories` AS `Category` JOIN `c1_db_main`.`products_categories` AS `ProductsCategory` ON (`ProductsCategory`.`product_id` = 1076 AND `ProductsCategory`.`category_id` = `Category`.`id`) | 2 | 2 | 1 | maybe slow |
SELECT `Image`.`id`, `Image`.`name`, `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `c1_db_main`.`images` AS `Image` JOIN `c1_db_main`.`products_images` AS `ProductsImage` ON (`ProductsImage`.`product_id` = 1076 AND `ProductsImage`.`image_id` = `Image`.`id`) | 1 | 1 | 1 | |
SELECT `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `c1_db_main`.`products_images` AS `ProductsImage` WHERE `ProductsImage`.`image_id` = (1838) | 1 | 1 | 1 | |
SELECT `Tag`.`id`, `Tag`.`name`, `Tag`.`image`, `Tag`.`type`, `Tag`.`description`, `Tag`.`hidden`, `ProductsTag`.`id`, `ProductsTag`.`product_id`, `ProductsTag`.`tag_id` FROM `c1_db_main`.`tags` AS `Tag` JOIN `c1_db_main`.`products_tags` AS `ProductsTag` ON (`ProductsTag`.`product_id` = 1076 AND `ProductsTag`.`tag_id` = `Tag`.`id`) WHERE `Tag`.`hidden` = '0' | 0 | 0 | 2 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `c1_db_main`.`categories` AS `Category` WHERE 1 = 1 | 45 | 45 | 0 |
Peak Memory Use 10.66 MB
Message | Memory use |
---|---|
Component initialization | 4.94 MB |
Controller action start | 5.22 MB |
Controller render start | 6.55 MB |
View render complete | 7.51 MB |
Total Request Time: 1493 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 151.12 | |
Event: Controller.initialize | 15.40 | |
Event: Controller.startup | 5.11 | |
Controller action | 106.52 | |
Event: Controller.beforeRender | 41.14 | |
» Processing toolbar data | 31.81 | |
Rendering View | 955.90 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Products/view.ctp | 886.79 | |
» » Rendering APP/View/Elements/products_view_picture.ctp | 825.19 | |
» Event: View.afterRender | 0.23 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 64.71 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
2025-09-17 03:16:33 | Creating thumbnail for Alborz-Rooz-Kardino-Chrome-Shower-Mixer.jpg |
Constant | Value |
---|---|
APP | /var/www/clients/client1/web1/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client1/web1/web/app/Lib/ |
CACHE | /var/www/clients/client1/web1/web/app/tmp/cache/ |
CAKE | /var/www/clients/client1/web1/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web1/web/lib |
CORE_PATH | /var/www/clients/client1/web1/web/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /var/www/clients/client1/web1/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://karajhood.ir |
IMAGES | /var/www/clients/client1/web1/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client1/web1/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client1/web1/web/app/tmp/logs/ |
ROOT | /var/www/clients/client1/web1/web |
TESTS | /var/www/clients/client1/web1/web/app/Test/ |
TMP | /var/www/clients/client1/web1/web/app/tmp/ |
VENDORS | /var/www/clients/client1/web1/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client1/web1/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-86+0~20250817.110+debian12~1.gbp00d7b7 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Temp | /var/www/clients/client1/web1/tmp |
Tmpdir | /var/www/clients/client1/web1/tmp |
Tmp | /var/www/clients/client1/web1/tmp |
Hostname | |
User | web1 |
Home | /var/www/clients/client1/web1 |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /%D8%B4%DB%8C%D8%B1-%D8%A7%D9%84%D8%A8%D8%B1%D8%B2-%D8%B1%D9%88%D8%B2-%D9%85%D8%AF%D9%84-%DA%A9%D8%A7%D8%B1%D8%AF%DB%8C%D9%86%D9%88-%DA%A9%D8%B1%D9%88%D9%85-%D8%AA%D9%88%D8%A7%D9%84%D8%AA |
Document Uri | /index.php |
Document Root | /var/www/karajhood.ir/web/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.22.1 |
Remote Addr | 172.70.100.171 |
Remote Port | 13748 |
Remote User | |
Server Addr | 185.81.96.42 |
Server Port | 80 |
Server Name | karajhood.ir |
Redirect Status | 200 |
Script Filename | /var/www/karajhood.ir/web/app/webroot/index.php |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Http Via | 1.1 squid-proxy-5b5d847c96-4f47m (squid/6.10) |
Http Cache Control | max-age=259200 |
Http X Forwarded For | 10.2.179.2,216.73.216.34 |
Http Cf Ray | 98043e6fddade24f-ORD |
Http Host | karajhood.ir |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Connecting Ip | 216.73.216.34 |
Http Cf Ipcountry | US |
Http Cf Visitor | {"scheme":"http"} |
Http X Forwarded Proto | http |
Php Self | /index.php |
Request Time Float | 1758066392.8242 |
Request Time | 1758066392 |