شیر البرز روز مدل علاء الدین کروم توالت با گارانتی 5 ساله البرز روز و استاندارد ملی ایران و استاندارد CE اروپا
نام برند |
شیر البرز روز |
نام مدل |
علاء الدین |
محل نصب |
توالت |
رنگ |
کروم |
جنس تنه |
برنجی |
وزن |
|
استاندارد |
استاندارد ملی ایران و استاندارد CE اروپا |
گارانتی |
گارانتی 5 ساله البرز روز |
اقلام همراه |
دو عدد لنگی و قالپاق |
کارشناس فروش و مارکتینگ
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `karajhoo_db`.`products` AS `Product` WHERE `Product`.`id` = 1021 | 1 | 1 | 0 | |
SELECT `Product`.`id`, `Product`.`model`, `Product`.`url`, `Product`.`page_title`, `Product`.`article_title`, `Product`.`oldprice`, `Product`.`newprice`, `Product`.`pricebase`, `Product`.`pricechangetype`, `Product`.`pricechangeamount`, `Product`.`quantity`, `Product`.`shipping`, `Product`.`manufacture_id`, `Product`.`sortorder`, `Product`.`availabletodate`, `Product`.`length`, `Product`.`width`, `Product`.`height`, `Product`.`weight`, `Product`.`points`, `Product`.`body`, `Product`.`visitcount`, `Product`.`buycount`, `Product`.`description`, `Product`.`newproduct`, `Product`.`popularproduct`, `Product`.`specialproduct`, `Manufacture`.`id`, `Manufacture`.`name`, `Manufacture`.`image`, `Manufacture`.`sortorder` FROM `karajhoo_db`.`products` AS `Product` LEFT JOIN `karajhoo_db`.`manufactures` AS `Manufacture` ON (`Product`.`manufacture_id` = `Manufacture`.`id`) WHERE `Product`.`id` = 1021 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Comment`.`id`, `Comment`.`name`, `Comment`.`created`, `Comment`.`email`, `Comment`.`body`, `Comment`.`publishedbody`, `Comment`.`answer`, `Comment`.`product_id`, `Comment`.`verify`, `Comment`.`parent_id` FROM `karajhoo_db`.`comments` AS `Comment` WHERE `Comment`.`product_id` = (1021) | 0 | 0 | 0 | |
SELECT `Attribute`.`id`, `Attribute`.`name`, `Attribute`.`sortorder`, `Attribute`.`parent_id`, `ProductsAttribute`.`id`, `ProductsAttribute`.`product_id`, `ProductsAttribute`.`attribute_id`, `ProductsAttribute`.`value` FROM `karajhoo_db`.`attributes` AS `Attribute` JOIN `karajhoo_db`.`products_attributes` AS `ProductsAttribute` ON (`ProductsAttribute`.`product_id` = 1021 AND `ProductsAttribute`.`attribute_id` = `Attribute`.`id`) ORDER BY `Attribute`.`sortorder` ASC | 9 | 9 | 22 | maybe slow |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `ParentAttribute`.`id`, `ParentAttribute`.`name`, `ParentAttribute`.`sortorder`, `ParentAttribute`.`parent_id` FROM `karajhoo_db`.`attributes` AS `ParentAttribute` WHERE `ParentAttribute`.`id` = 118 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description`, `ProductsCategory`.`id`, `ProductsCategory`.`product_id`, `ProductsCategory`.`category_id` FROM `karajhoo_db`.`categories` AS `Category` JOIN `karajhoo_db`.`products_categories` AS `ProductsCategory` ON (`ProductsCategory`.`product_id` = 1021 AND `ProductsCategory`.`category_id` = `Category`.`id`) | 2 | 2 | 2 | |
SELECT `Image`.`id`, `Image`.`name`, `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `karajhoo_db`.`images` AS `Image` JOIN `karajhoo_db`.`products_images` AS `ProductsImage` ON (`ProductsImage`.`product_id` = 1021 AND `ProductsImage`.`image_id` = `Image`.`id`) | 1 | 1 | 1 | |
SELECT `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `karajhoo_db`.`products_images` AS `ProductsImage` WHERE `ProductsImage`.`image_id` = (1783) | 1 | 1 | 1 | |
SELECT `Tag`.`id`, `Tag`.`name`, `Tag`.`image`, `Tag`.`type`, `Tag`.`description`, `Tag`.`hidden`, `ProductsTag`.`id`, `ProductsTag`.`product_id`, `ProductsTag`.`tag_id` FROM `karajhoo_db`.`tags` AS `Tag` JOIN `karajhoo_db`.`products_tags` AS `ProductsTag` ON (`ProductsTag`.`product_id` = 1021 AND `ProductsTag`.`tag_id` = `Tag`.`id`) WHERE `Tag`.`hidden` = '0' | 0 | 0 | 3 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `karajhoo_db`.`categories` AS `Category` WHERE 1 = 1 | 43 | 43 | 1 |
Peak Memory Use 15.21 MB
Message | Memory use |
---|---|
Component initialization | 9.97 MB |
Controller action start | 10.34 MB |
Controller render start | 12.38 MB |
View render complete | 12.93 MB |
Total Request Time: 941 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 86.77 | |
Rendering View | 493.51 | |
» Event: Controller.initialize | 12.42 | |
» Event: Controller.startup | 1.25 | |
» Controller action | 110.02 | |
» Event: Controller.beforeRender | 31.51 | |
» » Processing toolbar data | 23.61 | |
Rendering View #2 | 0.00 | |
» » Event: View.beforeRender | 0.15 | |
» » Rendering APP/View/Products/view.ctp | 127.85 | |
» » » Rendering APP/View/Elements/products_view_picture.ctp | 44.69 | |
» » Event: View.afterRender | 0.14 | |
» » Event: View.beforeLayout | 0.07 | |
» » Rendering APP/View/Layouts/default.ctp | 112.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/karajhood/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/karajhood/public_html/app/Lib/ |
CACHE | /home/karajhood/public_html/app/tmp/cache/ |
CAKE | /home/karajhood/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/karajhood/public_html/lib |
CORE_PATH | /home/karajhood/public_html/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /home/karajhood/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://karajhood.ir |
IMAGES | /home/karajhood/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/karajhood/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/karajhood/public_html/app/tmp/logs/ |
ROOT | /home/karajhood/public_html |
TESTS | /home/karajhood/public_html/app/Test/ |
TMP | /home/karajhood/public_html/app/tmp/ |
VENDORS | /home/karajhood/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/karajhood/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | karajhood.ir |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Thu, 07 Jul 2022 16:04:41 GMT |
Http X Forwarded For | 3.214.216.26 |
Http Cf Ray | 795713434ac78302-IAD |
Http X Forwarded Proto | http |
Http Cf Visitor | {"scheme":"http"} |
Http Cf Connecting Ip | 3.214.216.26 |
Http Cf Ipcountry | US |
Http Cdn Loop | cloudflare |
Document Root | /home/karajhood/public_html |
Remote Addr | 3.214.216.26 |
Remote Port | 40976 |
Server Addr | 185.81.96.42 |
Server Name | karajhood.ir |
Server Admin | [email protected] |
Server Port | 80 |
Request Scheme | http |
Request Uri | /%D8%B4%DB%8C%D8%B1-%D8%A7%D9%84%D8%A8%D8%B1%D8%B2-%D8%B1%D9%88%D8%B2-%D9%85%D8%AF%D9%84-%D8%B9%D9%84%D8%A7%D8%A1-%D8%A7%D9%84%D8%AF%DB%8C%D9%86-%DA%A9%D8%B1%D9%88%D9%85-%D8%AA%D9%88%D8%A7%D9%84%D8%AA |
Redirect Url | /app/webroot/شیر-البرز-روز-مدل-علاء-الدین-کروم-توالت |
Redirect Request Method | GET |
Proxy Remote Addr | 172.70.175.124 |
Redirect Status | 200 |
Script Filename | /home/karajhood/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://karajhood.ir/شیر-البرز-روز-مدل-علاء-الدین-کروم-توالت |
Script Url | /شیر-البرز-روز-مدل-علاء-الدین-کروم-توالت |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1675719952.3213 |
Request Time | 1675719952 |
Argc | 0 |