کارشناس فروش و مارکتینگ
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `karajhoo_db`.`categories` AS `Category` WHERE `Category`.`id` = 42 | 1 | 1 | 0 | |
SELECT attribute_id, name, COUNT(DISTINCT value)-1 AS values_count, GROUP_CONCAT(DISTINCT products_attributes.`value` ORDER BY `value` SEPARATOR '|') AS `values` FROM `products_categories` LEFT JOIN products_attributes ON products_categories.product_id=products_attributes.product_id LEFT JOIN attributes ON products_attributes.attribute_id=attributes.id WHERE category_id=42 AND attribute_id IS NOT NULL GROUP BY attribute_id HAVING values_count>1 AND values_count<=100 ORDER BY sortorder ASC | 4 | 4 | 1287 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `karajhoo_db`.`categories` AS `Category` WHERE `Category`.`id` = 42 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Product`.`id`, `Product`.`model`, `Product`.`url`, `Product`.`page_title`, `Product`.`article_title`, `Product`.`oldprice`, `Product`.`newprice`, `Product`.`pricebase`, `Product`.`pricechangetype`, `Product`.`pricechangeamount`, `Product`.`quantity`, `Product`.`shipping`, `Product`.`manufacture_id`, `Product`.`sortorder`, `Product`.`availabletodate`, `Product`.`length`, `Product`.`width`, `Product`.`height`, `Product`.`weight`, `Product`.`points`, `Product`.`body`, `Product`.`visitcount`, `Product`.`buycount`, `Product`.`description`, `Product`.`newproduct`, `Product`.`popularproduct`, `Product`.`specialproduct`, `ProductsCategory`.`id`, `ProductsCategory`.`product_id`, `ProductsCategory`.`category_id` FROM `karajhoo_db`.`products` AS `Product` JOIN `karajhoo_db`.`products_categories` AS `ProductsCategory` ON (`ProductsCategory`.`category_id` = 42 AND `ProductsCategory`.`product_id` = `Product`.`id`) ORDER BY `Product`.`quantity`>0 DESC, `Product`.`visitcount` DESC, `Product`.`buycount` DESC, `Product`.`id` DESC LIMIT 20 | 20 | 20 | 19 | maybe slow |
SELECT `Image`.`id`, `Image`.`name`, `ProductsImage`.`id`, `ProductsImage`.`product_id`, `ProductsImage`.`image_id` FROM `karajhoo_db`.`images` AS `Image` JOIN `karajhoo_db`.`products_images` AS `ProductsImage` ON (`ProductsImage`.`product_id` IN (1597, 1712, 1669, 1602, 1676, 1713, 1688, 1683, 1644, 1691, 1678, 1582, 1578, 1677, 1670, 1645, 1595, 1585, 1714, 1711) AND `ProductsImage`.`image_id` = `Image`.`id`) | 20 | 20 | 2 | maybe slow |
SELECT COUNT(*) AS `count` FROM `karajhoo_db`.`products` AS `Product` LEFT JOIN `karajhoo_db`.`manufactures` AS `Manufacture` ON (`Product`.`manufacture_id` = `Manufacture`.`id`) LEFT JOIN `products_categories` `ProductsCategory` ON `ProductsCategory`.`product_id`=`Product`.`id` WHERE `ProductsCategory`.`category_id` = 42 | 1 | 1 | 9 | maybe slow |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url`, `Category`.`page_title`, `Category`.`article_title`, `Category`.`parent_id`, `Category`.`image`, `Category`.`homerollover`, `Category`.`description` FROM `karajhoo_db`.`categories` AS `Category` WHERE 1 = 1 | 43 | 43 | 1 |
Peak Memory Use 15.91 MB
Message | Memory use |
---|---|
Component initialization | 7.98 MB |
Controller action start | 8.40 MB |
Controller render start | 10.27 MB |
View render complete | 12.64 MB |
Total Request Time: 2929 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 270.37 | |
Event: Controller.initialize | 27.56 | |
Event: Controller.startup | 3.97 | |
Controller action | 1394.23 | |
Event: Controller.beforeRender | 41.88 | |
» Processing toolbar data | 29.45 | |
Rendering View | 1005.50 | |
» Event: View.beforeRender | 0.11 | |
» Rendering APP/View/Categories/view.ctp | 886.00 | |
» » Rendering APP/View/Elements/categories_view_nav.ctp | 27.68 | |
» Event: View.afterRender | 0.14 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/default.ctp | 117.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/karajhood/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/karajhood/public_html/app/Lib/ |
CACHE | /home/karajhood/public_html/app/tmp/cache/ |
CAKE | /home/karajhood/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/karajhood/public_html/lib |
CORE_PATH | /home/karajhood/public_html/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /home/karajhood/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://karajhood.ir |
IMAGES | /home/karajhood/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/karajhood/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/karajhood/public_html/app/tmp/logs/ |
ROOT | /home/karajhood/public_html |
TESTS | /home/karajhood/public_html/app/Test/ |
TMP | /home/karajhood/public_html/app/tmp/ |
VENDORS | /home/karajhood/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/karajhood/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | karajhood.ir |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sun, 02 Oct 2022 18:37:38 GMT |
Http X Forwarded For | 3.214.216.26 |
Http Cf Ray | 795b92ea3a2b241c-IAD |
Http X Forwarded Proto | http |
Http Cf Visitor | {"scheme":"http"} |
Http Cf Connecting Ip | 3.214.216.26 |
Http Cf Ipcountry | US |
Http Cdn Loop | cloudflare |
Document Root | /home/karajhood/public_html |
Remote Addr | 3.214.216.26 |
Remote Port | 41152 |
Server Addr | 185.81.96.42 |
Server Name | karajhood.ir |
Server Admin | [email protected] |
Server Port | 80 |
Request Scheme | http |
Request Uri | /%D8%B4%DB%8C%D8%B1%D8%A2%D9%84%D8%A7%D8%AA-%D8%B3%DB%8C%D8%AA%DA%A9%D9%88-Sitco |
Redirect Url | /app/webroot/شیرآلات-سیتکو-Sitco |
Redirect Request Method | GET |
Proxy Remote Addr | 172.71.222.202 |
Redirect Status | 200 |
Script Filename | /home/karajhood/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://karajhood.ir/شیرآلات-سیتکو-Sitco |
Script Url | /شیرآلات-سیتکو-Sitco |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1675767123.9498 |
Request Time | 1675767123 |
Argc | 0 |